Cookies
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
Category: Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cfduid | addtoany.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP |
| JSESSIONID | nr-data.net | Preserves users states across page requests. | Session | HTTP |
Category: Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| wfvt_# | johnsonreed.co.uk | Remembers the user’s submitted data when a comment is submitted in a blog post. The purpose is to aut o-populate form fields for subsequent comments, in order to save time for the user. | Session | HTTP |
Category: Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __utm.gif | doubleclick.net | Google Analytics Tracking Code that logs details about the visitor’s browser and computer. | Session | Pixel |
| __utma | johnsonreed.co.uk | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP |
| __utmb | johnsonreed.co.uk | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytic s to calculate the duration of a website visit. | Session | HTTP |
| __utmc | johnsonreed.co.uk | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP |
| __utmt | johnsonreed.co.uk | Used to throttle the speed of requests to the server. | Session | HTTP |
| __utmz | johnsonreed.co.uk | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | Session | HTTP |
| _ga | johnsonreed.co.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP |
| _gat | johnsonreed.co.uk | Used by Google Analytics to throttle request rate | Session | HTTP |
| _gid | johnsonreed.co.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP |
Category: Marketing
Force24 Cookies & Tracking
We use Force24’s marketing automation platform.
Force24 cookies are first party cookies and are enabled at the point of cookie acceptance on this website.
The cookies used are:
F24_autoID
This is a temporary identifier on a local machine or phone browser that helps us track anonymous information to be later matched with F24_personID. If this remains anonymous, it will be deleted after 6 months.
Non-essential, first party, persistent (up to 1 year).
F24_personID
This is an ID generated per individual contact in the Force24 system to track behaviour and form submissions into the Force24 system from outside sources per user. This is used for personalisation and segmentation for further communications.
Non-essential, first party, persistent (up to 1 year).
The information stored by Force24 cookies remains anonymous until:
- A website visit occurs via clicking from an email or SMS message sent via the Force24 platform and cookies are accepted; or
- A user completes a form containing their email address on our website or on a Force24 landing page.
Force24 cookies will remain on a device for up to 1 year unless deleted earlier.
Other Tracking
We also use similar technologies including tracking pixels and link tracking to monitor viewing activity.
Email tracking pixel
Emails contain a small invisible image with a query string in the URL. This allows us to identify who has opened an email for statistical purposes and may include device and browser type information.
Link tracking
Links within emails and SMS messages sent from the Force24 platform contain a unique tracking reference which helps us identify who clicked for statistical purposes.
Marketing Cookies
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _hjIncludedInSample | johnsonreed.co.uk | Determines if the user’s navigation should be registered in a certain statistical place holder. | Session | HTTP |
| ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel |
| ads/user-lists/# | google.com | Unclassified | Session | Pixel |
| c | rubiconproject.com | Unclassified | Session | HTTP |
| id | yieldlab.net | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP |
| IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP |
| khaos | rubiconproject.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad netwo rk. | 1 year | HTTP |
| NID | google.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP |
| put_# | rubiconproject.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 29 days | HTTP |
| rpb | rubiconproject.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 29 days | HTTP |
| rpx | rubiconproject.com | Unclassified | 29 days | HTTP |
| test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | Session | HTTP |
Category: Unclassified
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| gwcc | johnsonreed.co.uk | Unclassified | 3 months | HTTP |
| responsivestatus | johnsonreed.co.uk | Unclassified | Session | HTTP |
| viewed_cookie_policy | johnsonreed.co.uk | Determines if a user has read our cookie notice popup | 1 year | HTTP |
| wordfence_verifiedHuman | johnsonreed.co.uk | Unclassified | Session | HTTP |










